Company Name | ZYfire Hose Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments. Hose size is from 3/8" to 64" with 300m or more. At present, We have a production area of 150, 000 square meters, 200 production lines, there are more than 300 employees in our company, including 100 staff members of college education background and 12 staff members of senior engineer titles. We have branch company and warehouse in the USA. ZYfire products are welcomed in the USA, Canada, European countries, Australia, South America, South East Asia, etc. More than 80 countries and regions. ZYfire hoses are approved by UL, FM, BS6391, LR, MED, EN14540, EN694, EN671, NSF61, NFPA, CCC, CCS, CE, MSHA, DIN14811, ZYfire has passed the ISO 9001, ISO14001, ISO18001, API certification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Miss Shirley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | No. 88, Kaiyang Road, Taizhou, Jiangsu, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments. Richflex 10 TPR Covered hose Construction: TPR tube and sturdy clockwise TPR helix with high tensile strength polyester yarn reinforcement. Temputerature: -15ºC to +60ºC (+5ºF to +140ºF) Application: HD fish suction and transfer, HD water suction and transfer, construction and trash pumps.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Long Life Pph PPR HDPE Fitting Acrylic PTFE Pprc Pipe PVC Tube |